|
SMAC Executive Committee |
|||
|
|
|||
| OFFICE | NAME | ORGANIZATION | PHONE |
| Chair | Catawba COG | 803-327-9041 | |
| Past Chair | USC - Geography Department | 803-777-4590 | |
| Vice Chair | |||
| Treasurer | SC Geodetic Survey | 803-896-7713 | |
| Appointment from S.C. Budget & Control Bd. | Lew Lapine | B&CBd/ORS/Geodetic Survey | 803-896-7701 |
| Appointment # 1 from SMAC Chair | Jim Scurry | Department of Natural Resources | 803-734-9494 |
| Appointment # 2 from SMAC Chair | |||
|
SMAC Appointees |
|||
|
|
|||
| SMAC core staff contact | SC Geodetic Survey | 803-896-7705 | |
| Parliamentarian | |||
| Web Coordinator | Clemson University | ||
| Secretary | appointed each meeting | ||
|
SMAC Past Chairman |
|||
|
|
|||
| Norman K. Olson | 1978 - 1979 | ||
| Gary C. Bing | 1979 - 1980 | ||
| H.E. (Sonny) Timmerman | 1980 - 1981 | ||
| Webster E. Lineback | 1981 - 1982 | ||
| Walter Gutman | 1982 - 1983 | ||
| Julian V. Minghi | 1983 - 1984 | ||
| Villard S. Griffin | 1984 - 1985 | ||
| Grover Croft | 1985 - 1986 | ||
| Richard E. Rouse | 1986 - 1987 | ||
| Sidney C. Miller | 1987 - 1988 | ||
| David J. Cowen | 1988 - 1989 | ||
| Ed Owens | 1989 - 1990 | ||
| Frank Johnson | 1990 - 1991 | ||
| H. Douglas Hinkle | 1991- 1992 | ||
| William D. Shinar | 1992 - 1993 | ||
| Ann Miglarese | 1993 - 1995 | ||
| Alan-Jon Zupan | 1995 - 1997 | ||
| Martin Roche | 1997 - 1999 | ||
| Kerry Brooks | 1999 - 2000 | ||
| Mark Depenning | 2000 - 2002 | ||
| Steve Newman | 2003 - 2004 | ||
| Lynn Shirley | 2005 - 2006 | ||
| Cole McKinney | 2007 - Present | ||
|
SMAC Membership Committee |
|||
|
Appointed February 5, 2006 |
|||
|
|
|||
| Committee Chair | Cole McKinney, Catawba COG | cmckinney@catawbacog.org | |
| Members | Josh McDuffie, Adj. General's Office | mcduffieja@tag.scmd.state.sc.us | |
| Wayne Meyer, SCANA-SCE&G GIS | wmeyer@scana.com | ||
| Patrick Bresnahan, Richland County GIO | Patrick@bresnahan.com | ||